|  | ||
| July 19, 2016 | ||
| The Associated Industries of Florida Political Action Committee (AIFPAC) today announced its endorsements for candidates running for the Florida Senate and House of Representatives during the 2016 Election Cycle. The AIF Political Action Committee (AIFPAC) was formed to assist in the election of business friendly candidates to the Florida Legislature. Further, for over 40 years, AIFPAC has provided an opportunity for Florida’s employers to combine their resources with others in the business community to help shape the political debate in our state. | ||
|  |  |  | 
| Bill  Montford  |  Keith   Perry  |  Randolph   Bracy  | 
|  |  |  | 
| Dennis   Baxley (R-Ocala) (S-12) | Dean   Asher (R-Orlando) (S-13) | Dorothy L. Hukill (R-Port Orange) (S-14) | 
|  |  |  | 
| Bob   Healy, Jr. (D-Kissimmee) (S-15) | Jack   Latvala (R-Clearwater) (S-16) | Ritch   Workman (R-Melbourne) (S-17) | 
|  |  |  | 
| Dana Young (R-Tampa) (S-18) | Edwin "Ed" Narain (D-Tampa) (S-19) | Kelli   Stargel (R-Lakeland) (S-22) | 
|  |  |  | 
| Doug  Holder (R-Sarasota) (S-23) | Jeff   Brandes (R-St. Petersburg) (S-24) | Joe   Negron (R-Palm City) (S-25) | 
|  |  |  | 
| Lizbeth   Benacquisto (R-Fort Myers) (S-27) | Kevin   Rader (D-Boca Raton) (S-29) | Bobby   Powell (D-West Palm Beach) (S-30) | 
|  |  |  | 
| Rene   Garcia (R-Hialeah) (S-36) | Miguel   Diaz de la Portilla (R-Miami) (S-37) | Daphne  Campbell (D-Miami) (S-38) | 
|  |  | |
| Anitere   Flores (R-Miami) (S-39) | Frank   Artiles (R-Miami) (S-40) | |
| Florida House of Representatives | ||
|  |  |  | 
| Clay  Ingram | Frank White (R-Pensacola) (H-2) | Jayer Williamson (R-Milton) (H-3) | 
|  |  |  | 
| Brad Drake (R-Marianna)* (H-5) | Jay Trumbull (R-Panama City)* (H-6) | Ramon Alexander (D-Tallahassee) (H-8) | 
|  |  |  | 
| Loranne  Ausley (D-Tallahassee) (H-9) | Elizabeth Porter (R-Lake City)* (H-10) | Jay  Fant (R-Jacksonville)* (H-15) | 
|  |  |  | 
| Dick Kravitz (R-Jacksonville) (H-16) | Travis Cummings (R-Orange Park)* (H-18) | Charlie Stone (R-Ocala)* (H-22) | 
|  |  |  | 
| Stan McClain (R-Ocala) (H-23) | Paul Renner (R-Palm Coast)* (H-24) | Tom Leek (R-Ormond Beach) (H-25) | 
|  |  |  | 
| David  Santiago (R-Deltona)* (H-27) | Jason Brodeur (R-Sanford)* (H-28) | Scott  Plakon (R-Longwood)* (H-29) | 
|  |  |  | 
| Bob Cortes | Jennifer Sullivan (R-Eustis)* (H-31) | Blaise Ingoglia (R-Spring Hill)* (H-35) | 
|  |  |  | 
| Amanda Murphy (D-New Port Richey)* (H-36) | Neil  Combee (R-Auburndale)* (H-39) | Colleen Burton (R-Lakeland)* (H-40) | 
|  |  |  | 
| Sam  Killebrew (R-Winter Haven) (H-41) | Mike La Rosa (R-St. Cloud)* (H-42) | John Cortes (D-Kissimmee)* (H-43) | 
|  |  |  | 
| Gregory A. Jackson (D-Orlando) (H-45) | Bruce Antone (D-Orlando)* (H-46) | Mike Miller (R-Orlando)* (H-47) | 
|  |  |  | 
| Rene "Coach P"  Plasencia (R-Orlando)* (H-50) | Tom  Goodson (R-Titusville)* (H-51) | Randy Fine (R-Palm Bay) (H-53) | 
|  |  |  | 
| Ben Albritton (R-Bartow)* (H-56) | Daniel D. Raulerson | Ross Spano (R-Riverview)* (H-59) | 
|  |  |  | 
| Shawn Harrison (R-Tampa)* (H-63) | Chris Sprowls (R-Clearwater)* (H-65) | Larry Ahern (R-Seminole)* (H-66) | 
|  |  |  | 
| Chris Latvala (R-Clearwater)* (H-67) | Ben Diamond (D-St. Petersburg) (H-68) | Kathleen Peters (R-St. Petersburg)* (H-69) | 
|  |  |  | 
| Alexandra "Alex"  Miller (R-Sarasota) (H-72) | Julio  Gonzalez (R-Venice)* (H-74) | Ray  Rodrigues (R-Ft. Myers)* (H-76) | 
|  |  |  | 
| Matt  Caldwell (R-Lehigh Acres)* (H-79) | Byron Donalds (R-Naples) (H-80) | MaryLynn Magar (R-Hobe Sound)* (H-82) | 
|  |  |  | 
| Gayle Harrell (R-Stuart)* (H-83) | Rick Roth  | Matt Willhite (D-Royal Palm Beach) (H-86) | 
|  |  |  | 
| David Silvers (D-West Palm Beach) (H-87) | Al Jacquet (D-Delray Beach) (H-88) | Lori Berman (D-Boynton Beach)* (H-90) | 
|  |  |  | 
| Kelly Skidmore (D-Boca Raton) (H-91) | Whitney Rawls (D-Pompano Beach) (H-92) | George Moraitis (R-Ft. Lauderdale)* (H-93) | 
|  |  |  | 
| Manny Diaz, Jr. (R-Hialeah Gardens)* (H-103) | Richard "Rick"  Stark (D-Weston)* (H-104) | Carlos Trujillo (R-Doral)* (H-105) | 
|  |  |  | 
| Bob Rommel (R-Naples) (H-106) | Barbara A. Watson (D-Miami Gardens)* (H-107) | Jose Oliva (R-Hialeah)* (H-110) | 
|  |  |  | 
| Bryan  Avila (R-Hialeah)* (H-111) | Nicholas X. Duran (D-Miami) (H-112) | David Richardson | 
|  |  |  | 
| John D. Couriel (R-Coral Gables) (H-114) | Michael Bileca (R-Miami)* (H-115) | Jose Felix Diaz (R-Miami)* (H-116) | 
|  |  |  | 
| David Rivera (R-Miami) (H-118) | Jeanette M. Nuñez (R-Miami)* (H-119) | Holly Raschein (R-Key Largo)* (H-120) | 
*indicates incumbent